
Carb Counting Abroad
One of the most daunting things that goes through your mind when travelling with diabetes abroad is eating out.
We are providing carbohydrate and calorie contents for the typical cuisine that you will encounter in every country around the world.
See below for the tables we have created:

| FRANCE | CARBS (g) | Kcal |
| Ham and cheese baguette | 63 | 540 |
| Croque Monsieur | 26 | 543 |
| Moules mariniere (mussels 1/2 kg) | 25 | 342 |
| Coq au vin (rooster in red wine) | 38 | 670 |
| Steak frites (steak and fries) | 92 | 832 |
| Foie gras (goose liver 56g) | 2 | 250 |
| Sausage and bean cassoulet | 20 | 192 |
| Quiche Lorraine (130g) | 28 | 363 |
| Crêpes (suzette) | 29 | 250 |
| Tarte Tatin (caramelized apple tart) | 33 | 210 |
| Mille-feuilles (layers of pastry,cream & fruit) | 36 | 312 |
| Madeleine (a small cake-like cookie) | 14 | 130 |

| GERMANY | CARBS (g) | Kcal |
| Bratwurst (1 grilled link) | 2 | 270 |
| Knodel (potato dumplings, 2) | 40 | 252 |
| Kartoffelsalat (potato salad, 100g) | 12 | 125 |
| Codon Bleu | 27 | 360 |
| Chicken schnitzel (185g) | 29 | 418 |
| Apple strudel (1 slice) | 29 | 290 |
| Gugelhopf (similar to Bundt cake) | 39 | 300 |
| Linzer Torte (1 small slice) | 71 | 162 |
| Sacher Torte | 45 | 441 |
| Zwetschgenkuchen (plum cake) | 16 | 141 |
| Gluhwein (hot wine, 1 cup) | 8 | 85 |

| GREECE | CARBS (g) | Kcal |
| Mousakas (baked eggplant) | 30 | 580 |
| Stuffed zucchini flowers | 7 | 199 |
| Tiganita (deep fried vegetables) | 22 | 105 |
| Spanakopita (spinach and feta filo pie) | 21 | 180 |
| Baklava (3oz) | 51 | 160 |
| Fasolada | 63 | 349 |
| Giouvesti (baked lamb in a clay pot) | 166 | |
| Pastitsio | 47 | 427 |
| Gyros (pita with roasted meat & tzatziki) | 48 | 435 |
| Loukoumi (similar to Turkish delights) | 38 | 185 |

| ITALY | CARBS (g) | Kcal |
| Pizza Margherita (small) | 73 | 520 |
| Mushroom risotto (375g) | 53 | 340 |
| Pasta carbonara (281g) | 31 | 300 |
| Pasta, pesto & chicken (269g) | 42 | 340 |
| Pasta marinara (454g) | 125 | 664 |
| Olives (10, med) | 1.31 | 49 |
| Salami (5 slices) | 2 | 98 |
| Tricolor salad | 6 | 150 |
| Calamari (170g) | 16 | 350 |
| Lemon tart | 41 | 310 |
| Tiramisu | 23 | 270 |
| Panna Cotta | 15 | 240 |

| MOROCCO | CARBS (g) | Kcal |
| Briouat (5, savory filled pastry) | 95 | 569 |
| Lamb kefta (3, lamb meatballs) | 4 | 354 |
| Tagine (400g, similar to a spicy stew with lamb & vegetables) | 64 | 527 |
| Baghrir (type of pancake) | 21.2 | 108 |
| Couscous (1 cup size, with olive oil) | 40 | 220 |
| Khobz (flatbread, 100g) | 52 | 286 |
| Mrouzia (350g, sweet dish with raisins, almonds and honey) | 87.8 | 932 |
| Merguez (spicy lamb sausage, small portion) | 2 | 140 |
| Mint tea | 9 | 35 |
| Harira soup (lentil and tomato) | 31 | 211 |

| SPAIN | CARBS (g) | Kcal |
| Cured (Serano) ham, 1 slice | 31 | |
| Chorizo, 3 slices | 48 | |
| Calamares (fried squid, 4oz) | 22 | 148 |
| Chicken, prawn and chorizo Paella | 68 | 540 |
| Gambas Ajillo (garlic prawns) | 6 | 316 |
| Tortilla Espanola (Spanish omelet) | 12 | 141 |
| Gazpacho | 12 | 50 |
| Arroz con leche (rice pudding) | 21 | 130 |
| Crema Catalana | 21 | 224 |
| Natillas (cold custard and cinnamon) | 19 | 123 |
| Turron (30g) | 13 | 180 |

| THAILAND | CARBS (g) | Kcal |
| Khao na pet (roast duck and plain rice) | 99 | 673 |
| Khao tom (Thai rice soup with fish) | 41.8 | 444 |
| Tom kha kai (coconut soup with chicken) | 30 | 325 |
| Kaeng matsaman (massaman curry with chicken) | 39 | 445 |
| Kaeng phet (red curry) | 34 | 250 |
| Kaeng phanaeng (curry) | 22.8 | 364.6 |
| Khao soi (curried noodles) | 25 | 370 |
| Som tam (papaya salad) | 18 | 112 |
| Yam nuea yang (grilled beef salad) | 12 | 345 |

| UK | Carbs (g) | Kcal |
| “Cream tea” 1 scone with clotted cream and strawberry jam. | 43 | 332 |
| Fish and chips (battered cod or haddock with chips) | 50 | 700 |
| Cottage pie (500g) | 73 | 626 |
| Shepherd’s pie (500g) | 36 | 595 |
| Fisherman’s pie (500g) | 50 | 480 |
| Crumpets (2) | 32 | 166 |
| Black pudding (1 slice) | 8 | 133 |
| Pork pie (small) | 20 | 279 |
| Toad in the hole (sausage in crispy batter) | 23 | 571 |
| Steak and kidney pie (250g) | 42 | 488 |
| Cornish pasty (1 large) | 25 | 234 |
| Etonmess (meringue, berries, whipped cream) | 26 | 274 |
| Bread and butter pudding | 17 | 179 |
| Haggis (100g) | 13 | 210 |
| Irish lamb stew (500g) | 34 | 381 |
